Russell Haven Of Rest Cemetery & Funeral Home
Green Cove Springs, FL 32043
Pricing
| Service Type | Price |
|---|---|
| Basic Services of the Director, Staff, and Overhead | $1,395 |
| Use of Facilities and Staff for Viewing/Visitation | $400 |
| Use of Facilities and Staff for Funeral Ceremony | $500 |
| Use of Facilities and Staff for Memorial Service | $300 |
| Use of Equipment and Staff for Graveside Service | $300 |
| Transfer of Remains to Funeral Home (First Call) | $300 |
| Use of a Funeral Coach (Hearse) | $200 |
| Use of a Family Car (Limousine) | N/A |
| Direct Burial | $3,840 |
| Direct Cremation | $1,495 |
| Receiving Remains from Another Funeral Home | $1,870 |
| Forwarding Remains to Another Funeral Home | $2,820 |
| Embalming | $700 |
×






