Stone Funeral Home
Melbourne, FL 32901
Pricing
| Service Type | Price |
|---|---|
| Basic Services of the Director, Staff, and Overhead | $2,385 |
| Use of Facilities and Staff for Viewing/Visitation | $125 |
| Use of Facilities and Staff for Funeral Ceremony | $300 |
| Use of Facilities and Staff for Memorial Service | $300 |
| Use of Equipment and Staff for Graveside Service | N/A |
| Transfer of Remains to Funeral Home (First Call) | $175 |
| Use of a Funeral Coach (Hearse) | $240 |
| Use of a Family Car (Limousine) | $65 |
| Direct Burial | N/A |
| Direct Cremation | $795 |
| Receiving Remains from Another Funeral Home | N/A |
| Forwarding Remains to Another Funeral Home | N/A |
| Embalming | $500 |
×






