Dale Woodward Funeral Home
Ormond Beach, FL 32176
Pricing
| Service Type | Price |
|---|---|
| Basic Services of the Director, Staff, and Overhead | $1,795 |
| Use of Facilities and Staff for Viewing/Visitation | $440 |
| Use of Facilities and Staff for Funeral Ceremony | $485 |
| Use of Facilities and Staff for Memorial Service | $485 |
| Use of Equipment and Staff for Graveside Service | N/A |
| Transfer of Remains to Funeral Home (First Call) | $190 |
| Use of a Funeral Coach (Hearse) | $275 |
| Use of a Family Car (Limousine) | N/A |
| Direct Burial | N/A |
| Direct Cremation | $1,890 |
| Receiving Remains from Another Funeral Home | N/A |
| Forwarding Remains to Another Funeral Home | N/A |
| Embalming | $745 |
×






